2023 Advances in First Trimester Ultrasound Imaging – A CME Teaching Activity
2023 Advances in First Trimester Ultrasound Imaging – A CME Teaching Activity This CME activity is a practical, clinically oriented review of recent advances in first trimester ultrasound. A mix of topics including comprehensive normal fetal anatomy along with abnormalities of major organ systems in the first trimester are included. Updates to the guidelines and indications for imaging in the first trimester are presented along with tips, images, and pitfalls in early gestational ultrasound imaging.
Educational Objectives
At the completion of this CME teaching activity, you should be able to:
- Assess normal fetal anatomy in the first trimester.
- Explain the indications and national guidelines for first trimester ultrasound.
- Optimize scanning parameters and techniques of the first trimester ultrasound examination.
- Review major fetal malformations that can be diagnosed in early gestation.
- Discuss the use of ultrasound in screening for fetal aneuploidy in the first trimester.
Program
TITLE |
DURATION |
Review of AIUM and ISUOG’s First Trimester Guidelines: How Do They Differ? | 0.50 Hours |
Optimizing Your Image in First Trimester Scanning | 0.50 Hours |
Pregnancy Dating & Elements of Pregnancy Failure | 0.80 Hours |
Expanded Genetic Testing with Cell-Free DNA: What’s an Optimal Approach? | 0.50 Hours |
Ultrasound in the Diagnosis & Management of Ectopic Pregnancy | 0.50 Hours |
The Role of First Trimester Ultrasound in the Evaluation of Multiple Pregnancies | 0.50 Hours |
Case Presentation 1 | 0.30 Hours |
Update on Prenatal Diagnosis: CVS vs Amniocentesis | 0.50 Hours |
First Trimester Ultrasound: The Fetal Brain | 0.50 Hours |
First Trimester Ultrasound: The Fetal Heart | 0.50 Hours |
First Trimester Ultrasound: The Fetal Gastrointestinal Tract | 0.50 Hours |
Examination of the Fetal Brain in 2D & 3D | 0.50 Hours |
Just Images: Can You Guess the Diagnosis? | 0.50 Hours |
Genetic Evaluation of Fetal Anomalies in the First Trimester | 0.50 Hours |
The Placenta & Umbilical Cord in Early Gestation | 0.50 Hours |
Case Presentation 2 | 0.30 Hours |
Examination of the Fetal Heart | 1 Hours |
First Trimester Ultrasound: The Fetal Genitourinary System | 0.50 Hours |
First Trimester Ultrasound: The Fetal Skeletal System | 0.50 Hours |
Case Presentation 3 | 0.50 Hours |
Adnexal Masses in Pregnancy: Surgery or Follow-up? | 0.50 Hours |
Markers of Placenta Accreta In Early Gestation | 0.50 Hours |
O-RADS Assessment of Adnexal Masses: Why, When, and How | 0.50 Hours |
US Evaluation of Acute Pelvic Pain | 1 Hours |
BI-RADS US Review | 0.50 Hours |
Ectopic Pregnancy: Here, There and Everywhere | 0.80 Hours |
O-RADS US in Daily Clinical Practice: Test Yourself! A Case Based Presentation | 0.50 Hours |
Adenomyosis: How to Make the Diagnosis with Ultrasound | 0.50 Hours |
US Evaluation of the Gravid Cervix: Measurements and More | 0.50 Hours |
Guidelines for Performing a 2nd/3rd Trimester Level 1 Obstetrical Sonogram | 0.80 Hours |
Commonly Missed GYN Diagnoses on US | 0.80 Hours |
Obstetrical US “Aunt Minnie’s” | 0.50 Hours |
Released 09/15/23
-
Edition : 2023
-
Format : 32 MP4 files
-
File Size : 7.73 GB