Size: 3.22GB
EACVI Nuclear Cardiology & Cardiac CT e-learning course.
Technique, Clinical Applications, limitations, safety, image interpretation and much more: benefit from 11 of the best European experts sharing their knowledge in 10 exclusive interactive tutorials.
The EACVI Nuclear Cardiology & Cardiac CT e-learning course includes 2 topics:
– Nuclear Cardiology
– Cardiac CT
11 of the best European experts in Nuclear Cardiology & Cardiac CT will guide you through the tutorials in a lively interview style:
- Course Directors
- Oliver Gaemperli, Switzerland
- Anastasia Kitsiou, Greece
- Cardiac CT
- Course co-director: Stephan Achenbach, Germany
- Ronny Buechel, Switzerland
- Pal Maurovich-Horvat, Hungary
- Gianluca Pontone, Italy
- Francesca Pugliese, UK
- Nuclear Cardiology
- Course co-director : Danilo Neglia, Italy
- Alessia Gimelli, Italy
- Richard Underwood, UK
- Hein Verberne, Netherlands
These tutorials have been reviewed by: Koen Nieman (USA) for Cardiac CT and Juhani Knuuti (Finland) for Nuclear Cardiology.
Topics/Speaker:
Cardiac CT – 5 high quality educational videos
REF | TITLE | EXPERT | MODERATOR |
---|---|---|---|
CT01 | Principles of cardiac CT Cardiac CT examinations, radiation, safety |
Francesca PUGLIESE, UK | Ronny BUECHEL, Switzerland |
CT02 | Coronary CTA Applications, limitations and recommendations |
Stephan ACHENBACH, Germany | Pál MAUROVICH-HORVAT, Hungary |
CT03 | Coronary calcium and plaque imaging by CT Technique, data and clinical applications |
Pál MAUROVICH-HORVAT, Hungary | Ronny BUECHEL, Switzerland |
CT04 | Cardiac CT in structural heart disease | Ronny BUECHEL, Switzerland | Gianluca PONTONE, Italy |
CT05 | Functional evaluation of CAD CT perfusion and CT FFR | Francesca PUGLIESE, UK | Gianluca PONTONE, Italy |
Nuclear Cardiology – 5 high quality educational videos
REF | TITLE | EXPERT | MODERATOR |
---|---|---|---|
NC01 | Radionuclide imaging for CAD detection and prognostication | Richard UNDERWOOD, UK | Danilo NEGLIA, Italy |
NC02 | Stress testing Imaging protocols, image interpretation |
Alessia GIMELLI, Italy | Anastasia KITSIOU, Greece |
NC03 | Radionuclide physics, instrumentation, radiopharmaceuticals, radiation safety | Hein VERBERNE, Netherlands | Alessia GIMELLI, Italy |
NC04 | Radionuclide imaging in heart failure | Richard UNDERWOOD, UK | Anastasia KITSIOU, Greece |
NC05 | Radionuclide imaging of endocarditis and inflammatory/infiltrative myocardial diseases | Hein VERBERNE, Netherlands | Danilo NEGLIA, Italy |
Reviews
There are no reviews yet.